Manchester
2010 rates
| Sunday |
6
|
8
|
10
|
12
|
14
|
| 12pm - 12:30am | 15 | 20 | 25 | 30 | 35 |
| Monday - Tuesday | |||||
| 12pm - 2am | 15 | 20 | 25 | 30 | 35 |
| Wednesday - Thursday | |||||
| 12pm - 2am | 25 | 35 | 40 | 50 | 60 |
| Friday - Saturday | |||||
| 12pm - 8pm | 35 | 45 | 55 | 65 | 75 |
| 8pm - 3am | 45 | 60 | 75 | 90 | 105 |
Minimum booking period of two hours. Prices stated above are per hour.
